Pojedynczo izolowane, bardzo elastyczne przewody akumulatorowe przeznaczone do pracy w trudnych warunkach.
Zwykłe żyły miedziane, w izolacji PVC -30oC do 70oC.
Nr. Części | Specyfikacja żyły (mm)* |
Przekrój żyły (mm2) |
Maksymalna średnica całkowita (mm) |
Prąd znamionowy (A)** |
Rezystancja na 1 m przy 20*C (Ohm) |
Kolor powłoki |
Rozmiary bębnów (metry) |
---|---|---|---|---|---|---|---|
PVC16 | 203/0.30 | 16 | 8.3 | 110.0 | 0.00126 | Czarny, Czerwony | 10, 30, 100 |
PVC20 | 266/0.30 | 20 | 9.0 | 135.0 | 0.00096 | Czarny, Czerwony | 10, 30, 100 |
PVC25 | 322/0.30 | 25 | 10.1 | 170.0 | 0.00077 | Czarny, Czerwony | 10, 30, 100 |
PVC35 | 455/0.30 | 35 | 11.8 | 240.0 | 0.00056 | Czarny, Czerwony | 10, 30, 100 |
PVC40 | 539/0.30 | 40 | 12.7 | 300.0 | 0.00050 | Czarny, Czerwony | 10, 30, 50 |
PVC50 | 637/0.30 | 50 | 13.3 | 345.0 | 0.00039 | Czarny, Czerwony | 10, 30, 50 |
PVC60 | 805/0.30 | 60 | 15.0 | 415.0 | 0.00033 | Czarny, Czerwony | 10, 30, 50 |
PVC70 | 912/0.30 | 70 | 15.5 | 485.0 | 0.00029 | Czarny, Czerwony | 10, 30, 50 |
PVC95 | 684/0.40 | 95 | 17.9 | 500.0 | 0.00020 | Czarny, Czerwony | 10, 50 |
PVC120 | 893/0.40 | 120 | 19.7 | 600.0 | 0.00015 | Czarny, Czerwony | 10, 50 |
PVC150 | 1178/0.40 | 150 | 22.35 | 700.0 | 0.00011 | Czarny, Czerwony | 10, 50 |
For almost six decades, AMC has enjoyed the trust of customers and distribution networks. AMC manufactures cables and supplies the highest quality components to power projects around the world, from land to sea.
AMC's heritage and longevity in these markets, combined with a team of highly skilled, knowledgeable and dedicated industry experts, have ensured an enviable reputation for service excellence, reliability and support.
Respecting its rich history and foundations, AMC does not stand still - it constantly innovates and strategically invests in ways to improve operational efficiency; directly influencing customer expectations and satisfaction with products and services.
We just connect.