Indeks | Specyfikacja żyły (mm)* | Przekrój żyły (mm2) | Maks. średnica całkowita (mm) | Prąd znamionowy (A)** | Maks. obciążenie (W przy 12 V) | Maks. obciążenie (W przy 24 V) | Rezystancja na metr przy 20°C (Ohm) | Rozmiary bębnów (metry) |
---|---|---|---|---|---|---|---|---|
CM1.0 | 32/0.20 | 1.0 | 2.1 | 16.5 | 198 | 396 | 0.0191 | Na zamówienie |
CM1.5 | 21/0.30 | 1.5 | 2.4 | 21.0 | 252 | 504 | 0.0130 | 50, 100, 500 |
CM2.5 | 35/0.30 | 2.5 | 3.0 | 29.0 | 348 | 696 | 0.00782 | 50, 100, 500 |
CM4.0 | 56/0.30 | 4.0 | 3.7 | 39.0 | 468 | 936 | 0.00485 | 30, 100, 500 |
CM6.0 | 84/0.30 | 6.0 | 4.3 | 50.0 | 600 | 1200 | 0.00323 | 30, 100, 500 |
CM10.0 | 80/0.40 | 10.0 | 6.0 | 70.0 | 840 | 1680 | 0.00185 | 30, 100 |
For almost six decades, AMC has enjoyed the trust of customers and distribution networks. AMC manufactures cables and supplies the highest quality components to power projects around the world, from land to sea.
AMC's heritage and longevity in these markets, combined with a team of highly skilled, knowledgeable and dedicated industry experts, have ensured an enviable reputation for service excellence, reliability and support.
Respecting its rich history and foundations, AMC does not stand still - it constantly innovates and strategically invests in ways to improve operational efficiency; directly influencing customer expectations and satisfaction with products and services.
We just connect.
No reviews
16 other products in the same category:
Kable
Brand: Auto Marine Cables
Reference: MINI REELS
Kable
Kable
Brand: Auto Marine Cables
Reference: TINNED COPPER 2 CORE CABLES (ROUND TWINS)
Kable
Brand: Auto Marine Cables
Reference: DOUBLE INSULATED BATTERY / WELDING CABLES
Kable
Brand: Auto Marine Cables
Reference: THIN WALL 2 CORE AUTO CABLES (ROUND TWINS)
Kable
Kable
Brand: Auto Marine Cables
Reference: THIN WALL 10 CORE AUTO CABLE