dv | 0,75 | 0,95 | 1,15 | 1,75 | 2,25 | 2,75 | 4,70 | 5,70 | 7,64 | 9,64 | 13,57 |
t min. | 0,8 | 1,2 | 1,2 | 1,5 | 2,0 | 2,0 | 3,0 | 4,0 | 4,8 | 6,4 | 8,0 |
t max. | 1,7 | 2,0 | 2,0 | 2,5 | 3,0 | 3,5 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 |
s | 0,9 | 1,3 | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 | 8 | 10 |
e | 1,0 | 1,4 | 1,7 | 2,3 | 2,9 | 3,4 | 4,6 | 5,7 | 6,9 | 9,2 | 11,4 |
0,9 | 1,3 | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 | 8 | 10 |
ABAKUS Europe, combined with the global resources of our partners, ensures comprehensive supplies of acid-resistant and stainless steel elements and products intended for the shipbuilding industry. Our extensive assortment is divided into the following sections: Standard section (contains the following assortment: ropes, stainless chains, clamps, screws and many others), Technical section (adjustable elements, feet, steel ropes and accessories), Marinetech section (stainless chains, cleats). , blocks, mooring eyes) and the Vision department, which offers unusual, specialized solutions.
No reviews