dk | 3,0 | 3,8 | 4,7 | 5,6 | 6,5 | 7,5 | 9,2 | 11,0 | 14,5 | 18,0 | 22,0 |
k max. | 0,96 | 1,20 | 1,50 | 1,65 | 1,93 | 2,20 | 2,50 | 3,00 | 4,00 | 5,00 | 6,00 |
n | 0,4 | 0,5 | 0,6 | 0,8 | 0,8 | 1,0 | 1,2 | 1,6 | 2,0 | 2,5 | 3,0 |
t min. | 0,32 | 0,40 | 0,50 | 0,60 | 0,70 | 0,80 | 1,00 | 1,20 | 1,60 | 2,00 | 2,40 |
b min. | 15 | 16 | 18 | 19 | 20 | 22 | 25 | 28 | 34 | 40 | 46 |
0,4x2,0 | 0,5x3,0 | 0,6x3,5 | 0,8x4,0 | 0,8x4,0 | 1,0x5,5 | 1,2x7,0 | 1,6x9,0 | 2,0x12,0 | 2,5x14,0 | 3,0x16,0 |
ABAKUS Europe, combined with the global resources of our partners, ensures comprehensive supplies of acid-resistant and stainless steel elements and products intended for the shipbuilding industry. Our extensive assortment is divided into the following sections: Standard section (contains the following assortment: ropes, stainless chains, clamps, screws and many others), Technical section (adjustable elements, feet, steel ropes and accessories), Marinetech section (stainless chains, cleats). , blocks, mooring eyes) and the Vision department, which offers unusual, specialized solutions.
No reviews