D ø mm |
Rech. BL kN |
Mind. BL kN |
Waga kg/m |
Sztuk m |
Sztuk m |
Sztuk m |
Sztuk m |
|
1,5 | 1,46 | 1,17 | 0,008 | 250 | 500 | 1 | ||
2,0 | 2,65 | 2,33 | 0,015 | 250 | 500 | 1 | ||
2,5 | 4,17 | 3,66 | 0,023 | 250 | 500 | 1 | ||
3,0 | 5,86 | 4,69 | 0,035 | 250 | 500 | 1 | ||
4,0 | 10,40 | 8,34 | 0,061 | 250 | 500 | 1 | ||
5,0 | 16,30 | 13,00 | 0,096 | 250 | 500 | 1 | ||
6,0 | 23,40 | 18,80 | 0,138 | 100 | 250 | 500 | 1 | |
8,0 | 41,70 | 33,30 | 0,234 | 100 | 250 | 500 | ||
10,0 | 65,10 | 52,10 | 0,381 | 100 | 250 | 500 | 1 | |
12,0 | 93,70 | 75,00 | 0,548 | 100 | 250 |
ABAKUS Europe, combined with the global resources of our partners, ensures comprehensive supplies of acid-resistant and stainless steel elements and products intended for the shipbuilding industry. Our extensive assortment is divided into the following sections: Standard section (contains the following assortment: ropes, stainless chains, clamps, screws and many others), Technical section (adjustable elements, feet, steel ropes and accessories), Marinetech section (stainless chains, cleats). , blocks, mooring eyes) and the Vision department, which offers unusual, specialized solutions.
No reviews
16 other products in the same category:
Elementy złączne
Elementy złączne
Elementy złączne
Elementy złączne
Elementy złączne
Elementy złączne