D ø mm |
Rech. BL kN |
Mind. BL kN |
Waga kg/m |
Sztuk m |
Sztuk m |
Sztuk m |
Sztukm | |
1,0 | 0,71 | 0,63 | 0,004 | 250 | ||||
1,5 | 1,62 | 1,42 | 0,009 | 250 | 500 | 1 | ||
2,0 | 2,69 | 2,25 | 0,016 | 250 | 500 | 1 | ||
2,5 | 4,50 | 3,95 | 0,025 | 250 | 500 | 1 | ||
3,0 | 6,05 | 5,07 | 0,035 | 250 | 500 | 1 | ||
4,0 | 10,80 | 9,01 | 0,063 | 250 | 500 | 1 | ||
5,0 | 16,80 | 14,10 | 0,098 | 250 | 500 | 1 | ||
6,0 | 24,20 | 20,30 | 0,142 | 100 | 250 | 500 | ||
8,0 | 43,00 | 36,10 | 0,252 | 100 | 250 | 500 |
ABAKUS Europe, combined with the global resources of our partners, ensures comprehensive supplies of acid-resistant and stainless steel elements and products intended for the shipbuilding industry. Our extensive assortment is divided into the following sections: Standard section (contains the following assortment: ropes, stainless chains, clamps, screws and many others), Technical section (adjustable elements, feet, steel ropes and accessories), Marinetech section (stainless chains, cleats). , blocks, mooring eyes) and the Vision department, which offers unusual, specialized solutions.
No reviews